| Ext | Name | Position | Room | Send Email to User name @hillcrestcs.org |
| 210 | Stephen Allen | Head of School | 01 | sallen |
| 204 | LuAnn Malcolm | Adm. Assist. | 02 | lmalcolm |
| 227 | Kathy Horan | Principal | 101 | khoran |
| 224 | Ryan Windle | Vice-Principal | P-2 | rwindle |
| 251 | Mark Kempf | Activities Director/Athletic Director | 123 | mkempf |
| 257 | Don Meyers | Business Manager | 100a | dmeyers |
| 203 | Sharon Geller | Finance | 04 | sgeller |
| 205 | Lorna West | Registrar/Human Resources | 04 | lwest |
| 201 | Joni Metcalfe | Office Assistant | 03 | jmetcalfe |
| 200 | Gail Matheson | Front Office Manager | 03 | gmatheson |
| 206 | Dee Covany | Cafe Manager | 122 | cafe |
| 206 | Leesa Douglas | Cafe Manager | 122 | cafe |
| 213 | Danielle Kunkel | Librarian | 138 | dkunkel |
| 207 | Earl Mandeville | Maintenance | M2 | emandeville |
| 307 | Jesse Meza | Maintenance | M2 | jmeza |
| Ext | Name | Position | Room | Send Email to User name @hillcrestcs.org |
| 258 | Cathe Jackson | Preschool Director 2 year olds |
109 | cjackson |
| 229 | Debra Baltau | Preschool Teacher | 108 | dbaltau |
| 230 | Tamara Smith | Preschool Teacher | 106 | tsmith |
| 261 | Nellum Lewis | Pre-K Teacher | 105 | nlewis |
| 231 | Sonya Sweet | Pre-K Teacher | 102 | ssweet |
| 228 | Candice Yoon | Pre-K Teacher | 107 | cyoon |
| Ext | Name | Grade | Room No. | Send Email to User name @hillcrestcs.org |
| 227 | Kathy Horan | Principal | 101 | khoran |
| 224 | Ryan Windle | Vice-Principal | P-2 | rwindle |
| 214 | Diane MacLaury | Kindergarten | 104 | dmaclaury |
| 237 | Elizabeth Thompson | Kindergarten | 118 | ethompson |
| 241 | Meghan Brennan | 1st Grade | 124 | mbrennan |
| 233 | Misty Ochoa | 1st Grade | 126 | mochoa |
| 236 | Joann Gonzales | 2nd Grade | 112 | jgonzales |
| 262 | Michelle Wright | 2nd Grade | 113 | mwright |
| 238 | Libby Madden | 3rd Grade | 114 | lmadden |
| 235 | Sylvia Hawisher | 3rd Grade | 111 | shawisher |
| 243 | Julie Dimas | 4th Grade | 121 | jdimas |
| 249 | Penny Hawkins | 4th Grade | 129 | phawkins |
| 232 | Joan Davis | 5th Grade | 134 | jdavis |
| 239 | Elaine Hitchcock | 5th Grade | 117 | ehitchcock |
| 247 | Darren Yui | 6th Grade | 132 | dyui |
| 234 | Rosa Brown | 6th Grade | 116 | rbrown |
| Ext. | Name | Department | Room | Send Email to User name @hillcrestcs.org |
| 227 | Kathy Horan | Principal | 101 | khoran |
| 254 | Carolyn Krause | English/History | P-4 | ckrause |
| 245 | Bridget Luebbert | English | P-5 | bluebbert |
| 260 | Judy Logan | History/Home Ec | P-6 | jlogan |
| 255 | Jessica Navarro | Spanish | 131 | jnavarro |
| 224 | Ryan Windle | Bible/ Calculus | P-2 | rwindle |
| 248 | Ben Waggoner | Bible | P-2 | bwaggoner |
| 253 | Kristin Gilchrist | Math | kgilchrist | |
| 252 | Chanel Wilson | Science | P-1 | swilson |
| 264 | Andrea Armstrong | Honors Biology | P-3 | aarmstrong |
| 256 | John Hitchcock | Science Chair | 117 | jhitchcock |
| Ext | Name | Specialty | Room | Send Email to User name @hillcrestcs.org |
| 225 | Tim Dominguez | P.E. & Health | P-3 | tdominguez |
| 225 | Heather Neuman | P.E. & Health | P-3 | hneuman |
| 211 | Donna Essick | Music | 115a | dessick |
| 250 | Debra Freeman | Art | 120 | dfreeman |
| Ivy Baylen | Daycare Coordinator | ibaylen | ||
| 259 | Duane Pinkham | Comp. Lab | 127 | dpinkham |
| 263 | Ed Rouse | Performing Arts | erouse | |
| 309 | Anne Barbour | Chapel/Worship Band | P-1 | abarbour |
Please upgrade to the latest version of Flash Player.
Click here if you already have Flash Player installed.